Features such as PANIC Button, ON-TOW alarm, "Scout ahead" Tender Depth and Remote Ignition Control allow our products to perform in many areas of marine safety and security.
SEETRAC SYSTEM – PRODUCT FEATURE TABLE | KITS | STANDARD | SUPERYACHT | FLEET (IFS) | ||||||||||
Max number of Base Stations (SBU) | 1 | 1 | 1 | 99 | ||||||||||
Max number of Tenders, Jet-skis or Portables. | 1 | 99 | 99 | 99 | ||||||||||
Max number of Combined units (SCU) | n/a | n/a | n/a | 99 | ||||||||||
Seetrac Portable Unit (SPU) compatible | √ | √ | √ | √ | ||||||||||
Typical tender range (NM) | 5+ | 5+ | 5+ | 5+ | ||||||||||
Encrypted and secure data | √ | √ | √ | √ | ||||||||||
Seetrac data available in NMEA format , as source for tender instrumentation | √ | √ | √ | √ | ||||||||||
FCC (US) / ETSI (EU) approved | √ | √ | √ | √ | ||||||||||
| ||||||||||||||
Base Unit Relay contact closure on PANIC/ON-TOW Alarm | √ | √ | √ | √ | ||||||||||
Tender Depth/Wind relay option (Seetrac transducer or NMEA data input) | √ | √ | √ | √ | ||||||||||
Remote Ignition Control™ (RIC) optional | √ | √ | √ | √ | ||||||||||
Raymarine LifeTag™ / Mobi-Lert™ safety systems compatible | √ | √ | √ | √ | ||||||||||
Transas NS3000 ECS-I / NS 3000 ECDIS- I /NS 4000 ECDIS-I | √ | √ | √ | √ | ||||||||||
Nobeltec Admiral 9.0 / 10.0 | √ | √ | √ | √ | ||||||||||
Raytheon Pathfinder & Synapsis ECDIS | √ | √ | √ | √ | ||||||||||
Kongsberg K-Bridge ECDIS | √ | √ | √ | √ | ||||||||||
n/a : not available | ||||||||||||||
√ : available |